| Formula | Cost pass-through | Passage of risk | |
| EXW | From the plant | From the plant | |
| FAS | Franco along the side of the ship at a specific port of loading | Along the side of the ship at a specific port of loading | |
| FOB | When the goods pass over the side of the ship at the port of loading | When the goods pass over the side of the ship at the port of loading | |
| CFR | Port of destination (FOB + insurance costs + possible consulate costs + freight for carriage) | When the goods pass over the side of the ship at the port of shipment | |
| CIF | Port of destination (FOB + insurance costs + possible consulate costs + freight for carriage) | When the goods pass over the side of the ship at the port of shipment | |
| CPT | Delivery to pickup location | Acquisition of goods by the first transport company | |
| DES | From the ship's deck at the port of destination | From the ship's deck at the port of destination | |
| DEQ | When made available on the quay at the specified port of destination | When made available on the quay at the specified port of destination | |
| DAF | specified place of delivery at the border | specified place of delivery at the border | |
| DDP | the designated destination in the country of destination (if necessary, also the unloading of the goods) | the designated destination in the country of destination | |
| DDU | the designated destination in the country of destination | the designated destination in the country of destination | |
| FCA | Transfer of goods to the first carrier specified by the buyer | Transfer of goods to the first carrier specified by the buyer | |
| CIP | Specified destination (insurance paid) | Transfer to the first carrier |
- Transition of risks
- Documentation organization
- Transition of duty of care (duty of disposition)